Detailed parameter:
Product name | Fish food extruder machine |
Main power + feeder power | 5.5W + 0.4KW |
Capacity | 30-40 |
Diameter of the screw | φ40 |
Cutting Power | 0.4KW |
Voltage | 380V 50HZ 3phase |
Final pellets | Dia.1-12mm |
Advantage :
1. You can get various shapes of pet food, such as: rings, triangle, core flling pet food etc.
2.We not only have the basic pet food formula,but also the professional formula based on different age pets.
3. The machines performance and products quality reach to the most advanced level in the world.
4. High efficiency, low consumption, easy to operate and maintain.
Pre-services:
1.Related machines's technical parameter will be supplied to customer.
2.According to customer's factory size, factory layout can be provided in advance.
3. According to customer's material cost, general formulation can be prepared well.
4.Special machine can be supplied as customer's request.
5.Professional Advice about Market, machines, processing , materials, packing can be supplied
6. Suggesting professional ship agent or helping book ship as customer request.
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
122WD2N | 175 mm | 110 mm | 30 mm | 116 kN | 3,157 Kg | - | - | |
UC305D1 | 62,000 mm | 25,000 mm | 38 mm | 20 mm | - | 0.0 | N/A | |
H239649/H239612 | 320,675 mm | 187,325 mm | 85,725 mm | 853 kN | 25,3 Kg | - | - | |
6304LLU | 52 mm | 20 mm | 15 mm | 15,9 kN | 0,144 Kg | 0.0 | N/A | |
DRNR1 3/16 | 8 Inch | 203.2 Millimeter | 1.188 Inch | 30.175 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 5.54 | 0.0 | N/A | |
7014 CDGA/P4A | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | 0.787 Inch | 20 Millimeter | - | 0.62 | 0.0 | N/A | |
NJ313EMC3 | - | - | - | - | 2.56 | 0.0 | N/A | |
49322215 | - | - | - | - | - | 0.0 | N/A | |
YA103RR2 | 2.4409 in | 1.2500 in | 1-9/32 in | - | - | - | - | |
M2227-28 | 1-11/16 in | 1-3/8 in | - | - | - | - | - | |
IR 380x415x100 | - | 380 mm | 100 mm | - | - | - | - | |
145RIF610 | 495,3 mm | 368,3 mm | 63,5 mm | 63,5 mm | - | - | - | |
RLM8510525-1 | 105 mm | - | - | 25 mm | - | - | - | |
17395 | - | - | - | - | - | - | - |
Replacement Pump of fish food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Larghezza | Weight | B | Diametro esterno | |
Y-2816 | 53,975 mm | 44,45 | 54,5 kN | - | 0,12 Kg | - | - | |
22272R | 650 mm | 360 mm | 3770 kN | - | 248 Kg | 170 mm | - | |
5211W | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | - | - | 1.076 | 1.311 Inch | 33.3 Millimeter | - | |
94118-3 | 11.75 Inch | 298.45 Millimeter | 0 Inch | 0 Millimeter | - | - | 7.29 | 1.875 Inch | 47.625 Millimeter | - | |
SAFD620-U | - | - | - | - | - | - | - | |
BGSBB6905ZZ-50 | - | - | - | - | - | - | - | |
SL182913 | 90 mm | 65 mm | - | 0.63 Inch | 16 Millimeter | - | 16 mm | 3.543 Inch | 90 Millimeter | |
13682/13621D | 69,012 mm | 36,512 mm | 38,1 mm | 46,035 | - | - | 69,012 | |
R6ZZ | - | - | - | 7,14248 | - | - | 22,225 | |
7206B-2RS | 62 mm | 30 mm | 16 mm | 16 | - | 16 mm | 62 | |
17395 | - | - | - | - | - | - | - |
Customer Case Of Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder At 2021 | |
---|---|
1 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Sale In Argentina |
2 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine For Sale Zimbabwe |
3 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Sale In Malaysia |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Singapore |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Algeria |
6 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In United Arab Emirates |
Customer Cases For fish food extruder machine For actory In 2021 | |
---|---|
1 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making For Sale United Arab Emirates |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Singapore |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Sri Lanka |
4 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Sale In Mexico |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Mexico |
6 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Mexico |
7 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making For Sale Singapore |
8 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Morocco |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder Video