Product Description:
Product name | Floating fish feed extruder |
Voltage | 220v/50hz single phase / 380v/50hz three phase |
Host powe | 3.0*2kw |
Feed power | 0.4kw |
Spiral diameter | 40mm |
Cutting power | 0.4mm |
Size | 1500*1400*1250mm |
Features:
1. The feeder, cutter and main shaft are all controlled with inverter to ensure smooth running.
2. Stainless steel conditioner with jacket design makes the material optimally conditioned.
3. Wear part are made of special anti-wear alloy with long service life.
4. It can process floating, sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
Our Service:
1.Free consutation service before during and after sales
2.1 year complete warrantly
3.Provide basic production techniques and formules
4.Overseas installation and training of equipment maintance and operating personally
Factory Price 40 Year Experience Floating Fish Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Long Description | Inch - Metric | |
UKPK317+H2317 | 75 mm | - | - | - | - | - | - | |
NH420 | 100 mm | 250 mm | 15,5 Kg | - | - | - | - | |
62307-2RS | 35 mm | 80 mm | 0,66 Kg | - | - | - | - | |
QVP22V315SEO | 3.938 Inch | 100.025 Millimeter | 4.13 Inch | 104.902 Millimeter | 22.246 | N/A | 0.0 | 2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10.04" Minimum Bolt Spacing; 12.6" Bolt Spacing Maximum; Relubricatable; C | Inch | |
QACW13A208ST | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.1 Millimeter | 7.264 | N/A | 0.0 | 4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.39" Length Thru B | Inch | |
C 2211 V/C3 | - | - | 0.824 | N/A | 0.0 | - | - | |
MW-M25T | - | - | - | N/A | 0.0 | - | - | |
5310 P/6 C/3 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.9 | N/A | 0.0 | 50MM Bore; 110MM Outside Diameter; 44.4MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Steel Cage Material; Ball Bearing | Metric | |
HM261049TD-2 | 13.125 Inch | 333.375 Millimeter | 0 Inch | 0 Millimeter | 68.92 | N/A | 0.0 | Double Cone; Standard Precision; HM261049 Basic Number; 13-1/8" Bore; 6-9/16" Width; Double Row of Rollers | Inch | |
UCFLE212-39CC | - | - | 3.7 | N/A | 0.0 | - | - | |
07100-90048 | 1.0000 in | 2.0472 in | - | - | - | - | - | |
7X16X7 HMSA10 V1 | - | - | - | - | - | 7MM Shaft Dia; 16MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | Metric |
Replace Pump of Factory Price 40 Year Experience Floating Fish Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Rolling Element | Inch - Metric | |
BT2B 332176 A | 635 mm | 447.675 mm | - | - | - | - | - | |
UCP206-19T20 | - | 30.16 mm | 1.41 kg | - | - | - | - | |
QVVFY14V060SO | 3.99 Inch | 101.346 Millimeter | 2.362 Inch | 60 Millimeter | 8.626 | N/A | 0.0 | Spherical Roller Bearing | Metric | |
NAP 215 48 L3 | 3.626 Inch | 92.1 Millimeter | 3 Inch | 76.2 Millimeter | 8.31 | N/A | 0.0 | Ball Bearing | Inch | |
7013HVDUJ74 | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 0.879 | N/A | 0.0 | Ball Bearing | Metric | |
ER965 | - | - | - | N/A | 0.0 | - | - | |
6020 N C/3 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | - | N/A | 0.0 | Ball Bearing | Metric | |
6001-ZZNR C/3 | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | 0.027 | N/A | 0.0 | Ball Bearing | Metric | |
29602-8332 | 4.7560 in | - | 2.11 lbs | - | - | - | - | |
KBO40 | 62 mm | - | - | - | - | - | - | |
5306ZZ | - | - | - | - | - | - | - | |
NP1872 | 440 mm | 360 mm | - | - | - | - | - | |
AB4153-A3 | - | - | - | - | - | - | - |
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
China Floating Fish Feed Extruder, Floating Fish Feed
Floating Fish Feed Machine Price, 100-500KG/H Sunwit Fish
Fully Automatic Micro Floating Fish Feed Extruder, Capacity
Floating Fish Feed Pellet Extruder-Dry Type
Floating Fish Feed Extruder Machine Price For Extruding Feed
Floating Fish Feed Extruder Machine Dry & Wet Types
floating fish feed extruder machine, floating fish ...
Single Screw Feed Extruders for Floating Fish Feed or Pet Food
Fish Feed Extruder with Boiler-Top Quality Floating Feed Mill
Customer Have Factory Case Of Factory Price 40 Year Experience Floating Fish Feed Extruder At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Nigeria |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Russia |
3 | Ocean water circulation zebra fish feeding system Process In Argentina |
4 | Floating fish food pellet making machine production line feed extruder Sale In Turkey |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale India |
6 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale India |
Customer Cases For floating fish feed extruder For Factory In 2022 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Brazil |
2 | Floating fish food pellet making machine production line feed extruder Process In Ethiopia |
3 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Turkey |
4 | Floating fish food pellet making machine production line feed extruder Sale In Brazil |
5 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Egypt |
6 | Ocean water circulation zebra fish feeding system For Sale Brazil |
7 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Russia |
Factory Price 40 Year Experience Floating Fish Feed Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1800 | US$5780 |
Stainless Steel Double Shaft Floating Fish Feed Extruder | 1 Set | US$1015 | US$6731 |
Floating Fish Feed Extruder | 1 Set | US$1916 | US$7277 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1765 | US$7513 |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1033 | US$5261 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1920 | US$6336 |
Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder | 1 Set | US$1169 | US$7581 |
Factory Price 40 Year Experience Floating Fish Feed Extruder Video