Product Paramenters:
Product name | Fish feed extruder machine |
Main motor power | 15KW |
Cutting power | 400W |
Feeding power | 400W |
Capacity | 120-150kg/h |
Dimension | 1350*1100*1200mm |
Weight | 360kg |
Features:
1. This fish feed extruder machine also applies to make pellet feed for rabbits, ducks and the like. What’s more, the pellet feed is more economical than the compound mash feed.
2. There are many different press molds you can choose in according to the size of the pellet that you need.
3. The raw materials can be used in producing pellet feed is various.
Our Service:
1.Free consutation service before during and after sales
2.1 year complete warrantly
3.Provide basic production techniques and formules
4.Overseas installation and training of equipment maintance and operating personally
fish feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight / LBS | Weight | Inch - Metric | Long Description | |
NU 205 ECML | 25 mm | 52 mm | - | - | - | - | - | |
TAPKT15K208SET | 2.5 Inch | 63.5 Millimeter | 2.87 Inch | 72.898 Millimeter | N/A | 28 | 10.442 | Inch | 2 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Rel | |
TAFC17K075SO | 2.953 Inch | 75 Millimeter | 3.23 Inch | 82.042 Millimeter | N/A | 30 | 13.62 | Metric | 4 Bolt Square Flange Cartridge; 75MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 82.042MM Length Thru Bore; Relu | |
RNA-4910 P/5 | 2.283 Inch | 58 Millimeter | 2.835 Inch | 72 Millimeter | N/A | 0.4 | 0.179 | Metric | 58MM Bore; 72MM Outside Diameter; 22MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Close | |
5217 C/3 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 7.319 | 3.32 | Metric | 85MM Bore; 150MM Outside Diameter; 49.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring | |
MS-22 | 4.5 Inch | 114.3 Millimeter | 9.375 Inch | 238.125 Millimeter | N/A | 25.794 | 11.71 | Inch | 4-1/2" Bore; 9-3/8" Outside Diameter; 2" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
6314-N-M | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 2.61 | 3.095 | Metric | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Brass Cage | |
R507339 | - | - | N/A | - | 63 | - | - | |
SG230ELPA | 1.8750 in | 3.5433 in | - | - | - | - | - | |
SYE 1 15/16 | - | - | - | - | - | - | - | |
6024ZZ | 120 | - | - | - | - | - | - | |
NN4930 | 150 mm | 210 mm | - | - | - | - | - | |
28X38X8 HMSA10 RG | - | - | - | 0.027 | - | Metric | 28MM Shaft Dia; 38MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code |
Replace Pump of fish feed extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Noun | Minimum Buy Quantity | |
DCL810 | 12,7 | 17,462 mm | - | 8,55 kN | 15,875 | - | - | |
22352 CCK/W33 | 260 mm | 540 mm | 165 mm | - | 6.496 Inch | 165 Millimeter | Bearing | N/A | |
NU3064 | 320 mm | 480 mm | 121 mm | 121 mm | 121 | - | - | |
72212/72500 | 53,975 mm | - | 32,791 mm | 141 kN | 32,791 | - | - | |
TM4Y | 0.25 Inch | 6.35 Millimeter | - | - | - | - | Bearing | N/A | |
USRBF5000A-315 | 3.938 Inch | 100.025 Millimeter | 5.938 Inch | 150.825 Millimeter | 4.25 Inch | 107.95 Millimeter | - | - | Bearing | N/A | |
5205 B C/3 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.811 Inch | 20.6 Millimeter | - | - | Bearing | N/A | |
GR 48 RSS/MI 40 | 2.5000 in | 3.7500 in | 1.7500 in | - | - | - | - | |
NAP209 | 45 mm | - | - | - | - | - | - | |
NU2304 | 20 mm | 52 mm | 21 mm | 21 mm | - | - | - | |
KT 212611 | - | - | - | - | - | - | - | |
AB3944-E0 | - | - | - | - | - | - | - | |
21258 | - | - | - | - | - | - | - |
China Floating Fish Feed Extruder, Floating Fish Feed
Single Screw Feed Extruders for Floating Fish Feed or Pet Food
Fish feed extrusion systems | Clextral
Floating Fish Feed Extruder Machine Price For Extruding Feed
Floating Fish Feed Extruder Machine Dry & Wet Types
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
Cost-efficient Fish Feed Machine of Top Quality
floating fish feed extruder machine, floating fish ...
Customer Cases For Tilapia Feed Floating Fish Feed Pellet Making Machine Extruder For actory In 2021 | |
---|---|
1 | dog/cat/fish/shrimp food extruder machine animal feed extruder For Sale Brazil |
2 | Fully automatic fish feed making machine for sale For Sale Singapore |
3 | Floating fish feed food making pellet extruder machine for fish farming Process In Malaysia |
4 | Floating fish feed food making pellet extruder machine for fish farming Process In Malaysia |
5 | High capacity automatic floating fish feed making machine extruder production line For Sale India |
6 | Henan Machinery----Floating Fish Food Pellet Extruder Machine/ shrimp feed pellet machine Process In Brazil |
7 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine Process In Brazil |
Customer Case Of fish feed extruder machine At 2021 | |
---|---|
1 | High capacity automatic floating fish feed making machine extruder production line Sale In Singapore |
2 | hot sale screw fish pellet extruder/small floating fish feed pellet extruder machine/floating fish feed pellet machine For Sale Malaysia |
3 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine Sale In Nigeria |
4 | SEREN 220V/380V poultry floating fish feed machine fish feed extruder For Sale Morocco |
5 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Process In United Arab Emirates |
6 | hot sale screw fish pellet extruder/small floating fish feed pellet extruder machine/floating fish feed pellet machine Process In Singapore |
7 | hot sale screw fish pellet extruder/small floating fish feed pellet extruder machine/floating fish feed pellet machine For Sale Brazil |
fish feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic High Quality Dry Type Floating Fish Feed Extruder Machine From China | 1 Set | US$1886 | US$6258 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1287 | US$5953 |
1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine | 1 Set | US$1770 | US$7220 |
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1406 | US$5287 |
Floating Fish Feed Pellet Extruder Machine | 1 Set | US$1729 | US$5358 |
Full Fat Soybean Meal Extruder Machine, Fish Feed Extruder Machine | 1 Set | US$1321 | US$6640 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1830 | US$6147 |
Tilapia Feed Floating Fish Feed Pellet Making Machine Extruder Video