Technical parameters:
Product name | Fish feed manufacturing machine |
Input Voltage | 380V/50Hz ,3P |
Installed Power | 97.65 kw |
Power Consumption | 76.65 kw |
Capacity(output) | 200-300 kg/h |
Installation Size | 18.0 x1.2x 2.5 m |
Material | Stainless steel |
Advantages:
1. This fish feed manufacturing machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this fish feed manufacturing machine adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
FAQ:
1:How big is the power of you machine?
A:We design the power of the machine based on the characteristics of the material you plan to process
2:How is the quality of you prodects?
A:Our products are certificated with CE quallity inspection
3.How is the payment?
Answer: 40% TT as downpayment, 60% TT or L/C before shippment. Before shippment,welcome to inspect the machine
Replace Pump of Diesel Fuel Manufacturing Suppliers Floating Fish Feed Pellet Mill Making Granulator Production Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Long Description | Noun | UNSPSC | Inch - Metric | |
HK4016 | 40 | 47 mm | - | - | - | - | - | |
GRAE25-NPP-B | 25 mm | 52 | 21,4 mm | 25MM Bore; Narrow Inner Ring; Ball Bearing; 31MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter; Relubricatable; Double Lip Contact Seal; Eccentric Collar Mounting Method; No Snap Ring | Bearing | 31171536 | Metric | |
23060KYMBW507C08C3 | 11.811 Inch | 300 Millimeter | 18.11 Inch | 460 Millimeter | 4.646 Inch | 118 Millimeter | 300MM Tapered Bore; 460MM Outside Diameter; 118MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | Bearing | 31171510 | Metric | |
3802-B-2RZ-TVH | 0.591 Inch | 15 Millimeter | 0.945 Inch | 24 Millimeter | 0.276 Inch | 7 Millimeter | 15MM Bore; 24MM Outside Diameter; 7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Polyamide Cage; 25 Degree; | Bearing | 31171531 | Metric | |
BU-T320D1 | - | - | - | - | - | - | - | |
7306 B-2RS | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.748 Inch | 19 Millimeter | 30MM Bore; 72MM Outside Diameter; 19MM Width; 2 Seals; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Polyamide Cage; 40 Degree; 1 (Sing | Bearing | 31171531 | Metric | |
UEFBL206-18B | 1.1250 in | - | - | - | - | - | - | |
7907a5trqump3-nsk | 35mm | 55mm | 10mm | - | - | - | - | |
SC20-B | 20 mm | 27 mm | - | - | - | - | - | |
2776/2720 | 38.1 mm | 76.2 mm | 25.654 mm | - | - | - | - | |
S16100 | 10 mm | 28 mm | 8 mm | - | - | - | - | |
1994361 | - | - | - | 19-15/16 Shaft Dia | Seal | 31411705 | Inch |
Replace Seal of fish feed manufacturing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Keyword String | Inch - Metric | |
ARN4075 | 75,000 mm | 40,000 mm | - | - | - | - | - | |
SA2-68B | 168,275 mm | 107,95 mm | 8,39 Kg | - | - | - | - | |
BK162412 | 24 mm | 16 | 0,0158 Kg | - | - | - | - | |
476215-215 B | - | - | 3.223 | N/A | 0.0 | - | - | |
KML5Z | - | 0.313 Inch | 7.95 Millimeter | 0.033 | N/A | 0.0 | Plain Spherical Rod End | Inch | |
22316E J C/4 | - | - | 6.3 | N/A | 0.0 | - | - | |
51213-P6 | 3.937 Inch | 100 Millimeter | - | 0.77 | N/A | 0.0 | Ball Thrust | Metric | |
7036A5TRDUHP4 | 11.024 Inch | 280 Millimeter | 7.087 Inch | 180 Millimeter | 9.1 | N/A | 0.0 | Ball Angular Contact | Metric | |
303-sffg | 47.0000 mm | 17.000 mm | - | - | - | - | - | |
70X85X8 HMSA10 RG | - | - | - | - | - | Lip | Metric |
Floating Fish Feed Pellet Machine Price Fish Pellet Mill
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
fish feed making machine
Fish Feed Machine - Rising Industries
Fish Feed Making Machine - IndiaMART
floating fish feed machine - Alibaba
Fish Feed Line - Automatic Floating Fish Feed Making
Mini Floating Fish Feed Machine | Price of Small Fish Food
Customer Cases For Diesel Fuel Manufacturing Suppliers Floating Fish Feed Pellet Mill Making Granulator Production Processing Machine For Factory In 2022 | |
---|---|
1 | Fish feed drying machine Sale In Morocco |
2 | Fish feed drying machine For Sale Malaysia |
3 | Fully automatic fish feed making machine for sale Sale In Algeria |
4 | Fish feed drying machine Process In Algeria |
5 | floating fish feed extruder pellet machine manufacturers for sale Process In Morocco |
6 | Fish feed drying machine For Sale Ethiopia |
7 | High capacity automatic floating fish feed making machine extruder production line Sale In Mexico |
8 | High capacity automatic floating fish feed making machine extruder production line Sale In Malaysia |
Customer Have Factory Case Of fish feed manufacturing machine At 2021 | |
---|---|
1 | High capacity automatic floating fish feed making machine extruder production line For Sale Mexico |
2 | Fish feed drying machine Sale In Morocco |
3 | High capacity automatic floating fish feed making machine extruder production line Process In Mexico |
4 | Fish feed drying machine For Sale Argentina |
5 | floating fish feed extruder pellet machine manufacturers for sale Sale In Argentina |
6 | Fish feed drying machine Process In Ethiopia |
7 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine For Sale Argentina |
Diesel Fuel Manufacturing Suppliers Floating Fish Feed Pellet Mill Making Granulator Production Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Fish Feed Manufacturing Machine | 1 Set | US$1823 | US$5772 |
Poultry Feed Manufacturing Yellow Corn Fish Feed Pellet Machine for Animal Feed | 1 Set | US$1135 | US$5921 |
Fish Feed/Food Pellet Making/Processing/Manufacturing Machine Price | 1 Set | US$1023 | US$6709 |
Complete Feed Plant Animal Fish Feeding Granules Manufacturing Machine | 1 Set | US$1551 | US$5276 |
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery | 1 Set | US$1904 | US$7397 |
High Output Quality Fish Feed Manufacturing Machinery | 1 Set | US$1776 | US$5464 |
Animal Feed Machinery in Kenya for Animal Feeds Manufacturing Fish Farm Aquatic Food Production Line | 1 Set | US$1984 | US$5761 |
Tea Milk Pet Food Cassava Fish Feed Making Manufacturing Processing Fruit Freeze Drying Machine Price | 1 Set | US$1880 | US$6106 |
Continuous Automatic Fish Feed Manufacturing Machine | 1 Set | US$1195 | US$5427 |
Diesel Fuel Manufacturing Suppliers Floating Fish Feed Pellet Mill Making Granulator Production Processing Machine Video