Parameter:
Product name | Feed pellet production line |
Install Power | 300KW |
ConsumptionPower | 210KW |
Output | 900-1000KG/H |
Dimension | 38000×1300×3000mm |
Advantages:
1. Simple structure, easy to clean and maintain.
2. Spare parts are easy to change, less cost for rollers and dies.
3. Simple operating.
4. Be able to change new die and rollers faster to save time to produce pellets.
Why Choose Us:
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for Machine.
Replace Pump of Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | C | Minimum Buy Quantity | |
239/1400RK | 1820 mm | 1400 mm | 2160 Kg | - | 315 mm | 14600 kN | - | |
6211 | 100 mm | 55 mm | - | - | 21 mm | 21 mm | - | |
QVV110-26KITSB | - | - | 37.648 | 0.0 | - | - | N/A | |
QVTU19V090SC | - | 3.543 Inch | 90 Millimeter | 17.252 | 0.0 | - | - | N/A | |
JL69349 | - | - | 0.152 | 0.0 | - | - | N/A | |
32230 | - | - | 20 | 0.0 | - | - | N/A | |
L730610 | 8.0000 in | - | - | - | - | - | - | |
F4B-SCEZ-012-SHSS | 2.5100 in | 0.7500 in | - | - | 3.3500 in | - | - | |
SM1202K | 100 mm | 53,975 mm | - | - | 55,56 mm | 21 mm | - | |
2000512 | - | - | - | - | - | - | - |
feed pellet production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Size | Weight | |
24176EK30 | 380 mm | 620 mm | 243 mm | 6450 kN | 243 | 380x620x243 | 290 Kg | |
26882/26822 | 41,275 mm | 79,375 mm | 25,4 mm | 19,05 mm | 23,812 | 41.275x79.375x23.812 | 0,53 Kg | |
NUP 2320 | 100 mm | 215 mm | 73 mm | 657 kN | 73 | 100x215x73 | 12,5 Kg | |
NU256-E-TB-M1 | 280 mm | 500 mm | 80 mm | - | 80 | 280x500x80 | - | |
71818 CD/P4 | 90 mm | 115 mm | 13 mm | - | 13 | 115x90x13 | - | |
421/414A | 35 mm | - | 29,083 mm | 98,2 kN | 29,083 | - | - | |
EXFE209-27 | - | - | - | - | - | - | - | |
SNL 40/500 G | - | - | - | - | - | - | - | |
BARZ6203DD-60 | - | - | - | - | - | - | - | |
231/750-B-MB | 750 mm | 1220 mm | 365 mm | - | - | - | - | |
HC6206DTA2 | 28 mm | 62 mm | 17 mm | - | - | - | - | |
NJ2309 EMA | - | - | - | - | - | - | - | |
24110 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line At 2021 | |
---|---|
1 | Factory Price Poultry Animal Feed Manufacturing Making Production Line Fish Feed Powder Pellet Mill Machine Process In Nigeria |
2 | Feedstuff pellet machine line /cattle Feedstuff pellet machine/ pellet machine product line 008618236927155 For Sale Turkey |
3 | 1t/h Farm Cattle Sheep Pig Chicken Feed Plant Straw Feed Pellet Production line Sale In Brazil |
4 | Crayfish feed production line Sale In Russia |
5 | 1t/h Farm Cattle Sheep Pig Chicken Feed Plant Straw Feed Pellet Production line For Sale South Africa |
6 | Dog food pellet machine frog feed making machine pet food production line Process In Ethiopia |
7 | Aquatic feed making machine Rice stalk feed pellet machine Farming feed production line Process In South Africa |
8 | farms-use 100 kg/h feed pellet mill machine Sale In Egypt |
Customer Cases For feed pellet production line For actory In 2021 | |
---|---|
1 | home use 320-350kg/h fish feed production line floating fish food pellet mill Sale In Russia |
2 | Weiwei machine professional feed pelletizer For Sale United Arab Emirates |
3 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale Sale In India |
4 | Tonkia Small Scale Floating Fish Pellet Production Line in Nigeria Sale In Turkey |
5 | Small poultry Feed Pellet Production Line / Plant for Sale Sale In South Africa |
6 | Turnkey animal feed pellet production line For Sale Egypt |
feed pellet production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cow Feed Pellet Production Line | 1 Set | US$1896 | US$5337 |
Full-Automatic Cattle Goat Feed Pellet Production Line | 1 Set | US$1886 | US$7655 |
Feed Pellet Production Line/Equipment/Making Line | 1 Set | US$1769 | US$6522 |
20t/H Feed Pellet Production Line for Chicken Poultry | 1 Set | US$1828 | US$7822 |
400 Good Quality Complete Poultry Feed Pellet Production Line | 1 Set | US$1809 | US$6378 |
200-250kg/H Pet Dog Feed Pellet Production Machine Line | 1 Set | US$1998 | US$7723 |
Hot Sale Small Animal Feed Pellet Production Line (SKJZ5800) | 1 Set | US$1279 | US$6562 |
Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line | 1 Set | US$1543 | US$5445 |
Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line Video